<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Weisenfeld</title>
	<atom:link href="http://neilweisenfeld.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://neilweisenfeld.com/wp</link>
	<description></description>
	<lastBuildDate>Mon, 27 Feb 2012 21:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>J Perinatology paper</title>
		<link>http://neilweisenfeld.com/wp/411/j-perinatology-paper</link>
		<comments>http://neilweisenfeld.com/wp/411/j-perinatology-paper#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:40:44 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=411</guid>
		<description><![CDATA[My colleagues in Psychology have a paper out this month including results from my neonate image segmentation work.  This study was a huge collaborative effort, including lots of late nights and weekends at the scanner for me.  I&#8217;m glad to &#8230; <a href="http://neilweisenfeld.com/wp/411/j-perinatology-paper">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/411/j-perinatology-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICCAI 2011</title>
		<link>http://neilweisenfeld.com/wp/262/miccai-2011</link>
		<comments>http://neilweisenfeld.com/wp/262/miccai-2011#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:56:44 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[miccai]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=262</guid>
		<description><![CDATA[I&#8217;ll be at MICCAI for the full week, starting Saturday. I&#8217;m presenting poster P7-159-M (Monday at 3pm, Section P7: Segmentation) on some fun segmentation work.  Drop me a line if you&#8217;d like to talk sometime or stop by my poster &#8230; <a href="http://neilweisenfeld.com/wp/262/miccai-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/262/miccai-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Workshop on Image Analysis of Human Brain Development</title>
		<link>http://neilweisenfeld.com/wp/180/miccai-iahbd</link>
		<comments>http://neilweisenfeld.com/wp/180/miccai-iahbd#comments</comments>
		<pubDate>Wed, 18 May 2011 15:56:34 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[miccai]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=180</guid>
		<description><![CDATA[If you&#8217;re studying methods for image analysis relating to brain development, there will be a workshop at MICCAI 2011 called, appropriately, Image Analysis of Human Brain Development. I probably will not be submitting a paper, as I should have a &#8230; <a href="http://neilweisenfeld.com/wp/180/miccai-iahbd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/180/miccai-iahbd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coarse-grained parallelism in bash</title>
		<link>http://neilweisenfeld.com/wp/148/coarse-grained-parallelism-in-bash</link>
		<comments>http://neilweisenfeld.com/wp/148/coarse-grained-parallelism-in-bash#comments</comments>
		<pubDate>Thu, 12 May 2011 19:42:07 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=148</guid>
		<description><![CDATA[We&#8217;ve spent a good deal of time writing (often-complicated) multi-threaded code in order to take advantage of our multi-core machines. Our lab has two central compute servers, one with four quad-core processors, and another with six, and we have a &#8230; <a href="http://neilweisenfeld.com/wp/148/coarse-grained-parallelism-in-bash">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/148/coarse-grained-parallelism-in-bash/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Git revision control</title>
		<link>http://neilweisenfeld.com/wp/74/git-revision-control</link>
		<comments>http://neilweisenfeld.com/wp/74/git-revision-control#comments</comments>
		<pubDate>Fri, 06 May 2011 01:21:30 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=74</guid>
		<description><![CDATA[For revision control, I&#8217;ve been using git for about a year, with mostly (see below) good success. I haven&#8217;t compared it to other distributed revision control systems, but have cut my teeth on the original SCCS, followed by RCS, CVS, &#8230; <a href="http://neilweisenfeld.com/wp/74/git-revision-control">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/74/git-revision-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And *why* I&#8217;m building PySide on the Mac</title>
		<link>http://neilweisenfeld.com/wp/122/and-why-im-building-pyside-on-the-mac</link>
		<comments>http://neilweisenfeld.com/wp/122/and-why-im-building-pyside-on-the-mac#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:17:25 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=122</guid>
		<description><![CDATA[So I&#8217;m building PySide on the Mac as part of a new medical imaging endeavor.  For years I&#8217;ve wanted a usable mashup of ITK, VTK, Python, and Qt as a medical imaging toolkit.  Add numpy and scipy on the Python side, &#8230; <a href="http://neilweisenfeld.com/wp/122/and-why-im-building-pyside-on-the-mac">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/122/and-why-im-building-pyside-on-the-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building PySide on the Mac</title>
		<link>http://neilweisenfeld.com/wp/120/building-pyside-on-the-mac</link>
		<comments>http://neilweisenfeld.com/wp/120/building-pyside-on-the-mac#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:39:10 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=120</guid>
		<description><![CDATA[So I&#8217;m building PySide&#160;on the Mac as part of a new imaging endeavor and&#160;after struggling with tons of: type &#8216;&#8230;&#8217; is specified in typesystem, but not defined. This could potentially lead to compilation errors. errors, I realized that &#8216;/usr/include&#8217; was &#8230; <a href="http://neilweisenfeld.com/wp/120/building-pyside-on-the-mac">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/120/building-pyside-on-the-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution for iTunes: &#8220;Credit card processing is temporarily unavailable.&#8221;</title>
		<link>http://neilweisenfeld.com/wp/202/solution-for-itunes-credit-card-processing-is-temporarily-unavailable</link>
		<comments>http://neilweisenfeld.com/wp/202/solution-for-itunes-credit-card-processing-is-temporarily-unavailable#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:01:53 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/202/solution-for-itunes-credit-card-processing-is-temporarily-unavailable</guid>
		<description><![CDATA[Slightly off the beaten path, but I like to document this stuff publicly in case someone stumbles here via Google: The solution for: Credit card processing is temporarily unavailable. You may continue to browse the store. Please try to make &#8230; <a href="http://neilweisenfeld.com/wp/202/solution-for-itunes-credit-card-processing-is-temporarily-unavailable">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/202/solution-for-itunes-credit-card-processing-is-temporarily-unavailable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring which Google Apps Calendars are Sync&#8217;d to iOS 4.0 via ActiveSync</title>
		<link>http://neilweisenfeld.com/wp/77/77</link>
		<comments>http://neilweisenfeld.com/wp/77/77#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:37:42 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=77</guid>
		<description><![CDATA[If you&#8217;re using the &#8220;Exchange&#8221; method of synchronizing calendars and notice that not all of your multiple calendars from your Google Apps for Domains setup are being sync&#8217;d down, follow these instructions: http://www.google.com/support/mobile/bin/answer.py?answer=139206 Basically, for those in the know, it&#8217;s &#8230; <a href="http://neilweisenfeld.com/wp/77/77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/77/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applescript to reload a web page in DevonThink Pro via Harvard&#8217;s EZ-Proxy</title>
		<link>http://neilweisenfeld.com/wp/80/applescript-to-reload-a-web-page-in-devonthink-pro-via-harvards-ez-proxy</link>
		<comments>http://neilweisenfeld.com/wp/80/applescript-to-reload-a-web-page-in-devonthink-pro-via-harvards-ez-proxy#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:41:46 +0000</pubDate>
		<dc:creator>weisen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[devonthink]]></category>

		<guid isPermaLink="false">http://neilweisenfeld.com/wp/?p=80</guid>
		<description><![CDATA[Whipped this up this morning. The Error -128 exception is from one of DT&#8217;s own scripts, so I&#8217;m not sure what that error is, precisely. Feel free to comment as I&#8217;m a novice at AppleScript. tell application id &#34;com.devon-technologies.thinkpro2&#34; &#160; &#8230; <a href="http://neilweisenfeld.com/wp/80/applescript-to-reload-a-web-page-in-devonthink-pro-via-harvards-ez-proxy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://neilweisenfeld.com/wp/80/applescript-to-reload-a-web-page-in-devonthink-pro-via-harvards-ez-proxy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.077 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 10:46:17 -->
<!-- Compression = gzip -->
